- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
Full view: bus No. 029 on the bus stop Paganiniego 03
Bus stop:
1303 - Paganiniego 03
1303 - Paganiniego 03
Direction:
Paderewskiego
Paderewskiego
029
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
09a 36a |
08a 40a |
04a 27a 48a |
08a 26a 44a |
04a 30a |
00a 30a |
00a 30a |
00a 30a |
00a 25a 45a |
05a 27a 47a |
08a 30a 51a |
11a 31a 48a |
16a 43a |
13a 45a |
15a 45a |
15a 43a |
13a 43a |
13a 44a |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
09a 38a |
08a 38a |
01a 25a 49a |
13a 37a |
01a 41a |
21a |
01a 41a |
21a |
01a 41a |
10a 40a 58a |
22a 46a |
10a 34a 58a |
22a 43a |
13a 45a |
15a 45a |
15a 43a |
13a 43a |
13a 44a |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 46 |
14 44 |
14 47 |
17 47 |
17 47 |
17 48 |
18 48 |
18 48 |
18 48 |
18 48 |
18 48 |
18 47 |
17 47 |
16 47 |
17 47 |
16 45 |
22 |
02 42 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 46 | 43 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 43 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 46 | 43 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 43 |
KEY:a - Route extended to pętli Choiny
Full view: bus No. 044 on the bus stop Paganiniego 03
Bus stop:
1303 - Paganiniego 03
1303 - Paganiniego 03
Direction:
Choiny
Choiny
044
WEEKDAYS, SCHOOL YEAR
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 57b | 45b | 30 | 36 | 35b | 32 | 32 | 32 | 32 | 39b | 39 | 43b | 42b | 39 | 38 | 38b | 40 | 40 | 40 | 28a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 59b | 45b | 36 | 34 | 33b | 30 | 30 | 30 | 30 | 37b | 38 | 41b | 40b | 38 | 37 | 37 | 40 | 40 | 40 | 28a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 30 | 12 | 53 | 33 | 13 | 53 | 33 | 13 | 53 | 31 | 11 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 10 | 53 | 33 | 13 | 53 | 33 | 13 | 53 | 31 | 11 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 10 | 53 | 33 | 13 | 53 | 33 | 13 | 53 | 31 | 11 |
KEY:b - Route extended to przystanku Kawka-las, a - Kurs skrócony do przystanku Paderewskiego 06
Full view: bus No. 0N1 on the bus stop Paganiniego 03
Bus stop:
1303 - Paganiniego 03
1303 - Paganiniego 03
Direction:
Paderewskiego
Paderewskiego
0N1
NIGHT-TIME TRANSPORT
| Hour | 23 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| Min | 41 | 41 | 41 | 41 | 41 | 41 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
