- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
	Full view: bus No. 047 on the bus stop Ruska 02
				Bus stop:
1912 - Ruska 02
			1912 - Ruska 02
				Direction:
Zbożowa
						Zbożowa
 047
			      
				047
			
			
			
			
WEEKDAYS, SCHOOL YEAR
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 53 | 22 49 | 19 47 | 16 52 | 21 51 | 23 53 | 23 53 | 22 53 | 23 53 | 23 53 | 26 56 | 26 56 | 26 54 | 51 | 45 | 50 | 50 | 37 | 24 54 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 57 | 22 49 | 18 47 | 15 51 | 21 50 | 22 52 | 22 52 | 22 52 | 22 52 | 22 52 | 22 51 | 23 53 | 23 52 | 47 | 44 | 49 | 42 | 42 | 24 54 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 38 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 50 | 47 | 46 | 46 | 42 | 46 | 45 | 45 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 45 | 45 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 42 | 47 | 45 | 45 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 45 | 45 | 25 | 06 47 | 27 | 07 47 | 27 | 07 47 | 27 | 07 47 | 27 | 07 47 | 27 | 07 47 | 47 | 45 | 45 | 
 
				        				
		- Tips for passengers
- Timetables
- Customer Service
Information on the operation
 of public transport
tel. (81) 525-32-46
 
					
		