- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2026-06-27
Full view: bus No. 008 on the bus stop Krężnicka - kemping 01
Bus stop:
4801 - Krężnicka - kemping 01
4801 - Krężnicka - kemping 01
Direction:
Zemborzyce Górne
Zemborzyce Górne
008
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 30b |
15 32a |
07a 39 |
04a 36a |
07 36 |
35a | 35 | 35a | 35 |
17 35a |
20 50 |
22a 55 |
25a 54 |
50a | 51a | 51a | 50 | 50 | 50a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 46 | 37 | 37 | 46 | 46 | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | 46 | 46 | 45 | 45 | 50 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 46 | 37 | 37 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 50 |
KEY:a - Route extended to przystanku Krężnica Jara, b - Journey to: Krężnica Jara
Full view: bus No. 025 on the bus stop Krężnicka - kemping 01
Bus stop:
4801 - Krężnicka - kemping 01
4801 - Krężnicka - kemping 01
Direction:
Prawiedniki
Prawiedniki
025
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
14 44 |
09 44 |
13 45 |
16 45 |
15 | 15 | 15 | 15 |
15 45 |
15 46 |
17 48 |
20 51 |
21 | 08 | 10 | 10 | 06 |
05 35 |
07 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 19 | 06 | 05 | 09 | 09 | 09 | 11 | 11 | 11 | 11 | 11 | 11 | 08 | 08 | 08 | 07 | 04 | 04 | 08 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 09 | 09 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 08 | 08 | 08 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
