- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2026-06-27
Full view: bus No. 008 on the bus stop Letniskowa 01
Bus stop:
4821 - Letniskowa 01
4821 - Letniskowa 01
Direction:
Zemborzyce Górne
Zemborzyce Górne
008
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 32b |
17 34a |
09a 42 |
07a 39a |
10 39 |
38a | 38 | 38a | 38 |
20 38a |
23 53 |
25a 58 |
28a 57 |
53a | 54a | 54a | 52 | 52 | 52a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 48 | 39 | 39 | 49 | 49 | 49 | 52 | 52 | 52 | 52 | 52 | 52 | 49 | 49 | 49 | 49 | 47 | 47 | 52 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 48 | 39 | 39 | 47 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 47 | 47 | 52 |
KEY:a - Route extended to przystanku Krężnica Jara, b - Journey to: Krężnica Jara
Full view: bus No. 025 on the bus stop Letniskowa 01
Bus stop:
4821 - Letniskowa 01
4821 - Letniskowa 01
Direction:
Prawiedniki
Prawiedniki
025
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
16 46 |
11 47 |
16 48 |
19 48 |
18 | 18 | 18 | 18 |
18 48 |
18 49 |
20 51 |
23 54 |
24 | 11 | 13 | 12 | 08 |
07 37 |
09 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 21 | 08 | 08 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 09 | 06 | 06 | 10 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 11 | 11 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 10 | 10 | 10 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
