- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
Bus stop:
1212 - Głowackiego 02
1212 - Głowackiego 02
Direction:
Zemborzyce Górne
Zemborzyce Górne
008
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
07a 42a |
12a 38a |
08a 39 |
09 | 08a | 08 | 08a | 08 |
08a 53 |
23 53a |
24 54a |
24 | 22a | 24a | 24a | 24 | 24 | 24a |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
07a 42a |
13 37a |
06a 37 |
07 | 07a | 07 | 07a | 07 |
07a 52 |
22 52a |
23 53a |
23 | 22a | 24a | 24a | 24 | 24 | 24a |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 11 | 11 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 24 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 11 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 24 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 11 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 24 |
KEY:a - Route extended to przystanku Krężnica Jara
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
