- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
	
				Bus stop:
3721 - Dąbrowska 01
			3721 - Dąbrowska 01
				Direction:
Herberta
						Herberta
 020
			      
				020
			
			
			
			
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 22 44 | 20 34 | 16 45 | 17 58 | 43 | 23 | 03 43 | 23 | 11 43 | 22 56 | 23 52 | 22 51 | 23 58 | 23 53 | 52 | 55 | 48 | 43 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 21 43 | 19 33 | 15 44 | 16 57 | 42 | 22 | 02 42 | 22 | 10 42 | 21 55 | 22 51 | 21 51 | 23 57 | 23 53 | 52 | 55 | 48 | 43 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 39 | 28 | 36 | 36 | 37 | 39 | 40 | 39 | 39 | 40 | 39 | 38 | 37 | 37 | 38 | 35 | 35 | 34 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 39 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 39 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 
 
				        				
		- Tips for passengers
- Timetables
- Customer Service
Information on the operation
 of public transport
tel. (81) 525-32-46
 
					
		