- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
Bus stop:
1003 - Ogród Saski 03
1003 - Ogród Saski 03
Direction:
Choiny
Choiny
044
WEEKDAYS, SCHOOL YEAR
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 52b | 40b | 25 | 29 | 28b | 25 | 25 | 25 | 25 | 32b | 32 | 35b | 34b | 32 | 32 | 32b | 34 | 34 | 34 | 23a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 54b | 40b | 30 | 28 | 27b | 24 | 24 | 24 | 24 | 31b | 31 | 34b | 33b | 31 | 31 | 31 | 34 | 34 | 34 | 23a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 25 | 06 | 47 | 27 | 07 | 47 | 27 | 07 | 47 | 25 | 05 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 05 | 47 | 27 | 07 | 47 | 27 | 07 | 47 | 25 | 05 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 05 | 47 | 27 | 07 | 47 | 27 | 07 | 47 | 25 | 05 |
KEY:b - Route extended to przystanku Kawka-las, a - Kurs skrócony do przystanku Paderewskiego 06
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
