- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-11-01
Bus stop:
5901 - KUL 01
5901 - KUL 01
Direction:
Choiny
044
Choiny
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 54b | 42b | 27 | 33 | 32b | 29 | 29 | 29 | 29 | 36b | 36 | 38b | 38b | 36 | 35 | 35 | 36 | 36 | 36 | 25a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 | 08 | 49 | 29 | 09 | 49 | 29 | 09 | 49 | 27 | 07 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 07 | 49 | 29 | 09 | 49 | 29 | 09 | 49 | 27 | 07 |
KEY:
b - Route extended to przystanku Kawka-las, a - Kurs skrócony do przystanku Paderewskiego 06
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46