- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
Bus stop:
3291 - Skalskiego 01
3291 - Skalskiego 01
Direction:
Mickiewicza
Mickiewicza
073
WEEKDAYS, SCHOOL YEAR
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 32 | 29 | 11 | 07a | 09a | 30a | 40a | 47 | 47 | 47 | 42 | 42 | 37a | 41a | 57 | 50 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 32 | 29 | 11 | 07a | 09a | 30a | 40a | 47 | 47 | 47 | 42 | 42 | 37a | 41a | 57 | 50 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 58 | 09 | 24 | 44 | 59a | 16a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 02a | 04a | 02a | 22 | 02 | 05a | 36a | 36 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 52a | 02a | 42a | 27a | 57a | 27a | 57a | 27a |
KEY:a - Journey to przystanku Mickiewicza through ul. Wygodną, a - Journey to przystanku Mickiewicza through ul. Wygodną
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
