- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
	
				Bus stop:
5191 - Szkoła Muzyczna 01
			5191 - Szkoła Muzyczna 01
				Direction:
Chodźki - szpital
						Chodźki - szpital
 154
			      
				154
			
			
			
			
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 21 | 22 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 26 | 30 | 32 | 28 | 23 | 23 | 21 | 21 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 21 | 22 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 23 | 23 | 21 | 21 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 24 | 24 | 27 | 27 | 27 | 24 | 24 | 24 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
 
				        				
		- Tips for passengers
- Timetables
- Customer Service
Information on the operation
 of public transport
tel. (81) 525-32-46
 
					
		