- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
	
				Bus stop:
5401 - Brzeskiej 01
			5401 - Brzeskiej 01
				Direction:
Os. Poręba
						Os. Poręba
 161
			      
				161
			
			
			
			
WEEKDAYS, SCHOOL YEAR
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 36 56 | 31 | 01 32 | 12 43 | 13 42 | 12 42 | 12 42 | 12 42 | 12 42 | 12 42 | 13 44 | 15 49 | 16 46 | 12 41 | 08 35 | 05 45 | 22 | 02 42 | 22 | 02 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 36 56 | 31 | 01 32 | 10 42 | 13 43 | 13 43 | 13 43 | 13 43 | 13 43 | 13 43 | 14 44 | 14 46 | 14 44 | 12 42 | 07 34 | 04 44 | 22 | 02 42 | 22 | 02 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 35 | 30 | 35 | 41 | 46 | 51 | 57 | 02 | 07 | 12 | 17 | 22 | 26 | 31 | 36 | 40 | 40 | 40 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 53 | 
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 36 | 36 | 36 | 02 25 55 | 25 55 | 25 55 | 25 55 | 25 55 | 25 55 | 25 55 | 25 55 | 25 55 | 35 | 37 | 37 | 36 | 36 | 36 | 
 
				        				
		- Tips for passengers
- Timetables
- Customer Service
Information on the operation
 of public transport
tel. (81) 525-32-46
 
					
		