- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-11-01
Full view: bus No. 044 on the bus stop Os. Lipińskiego 01
Bus stop:
1421 - Os. Lipińskiego 01
1421 - Os. Lipińskiego 01
Direction:
Choiny
044
Choiny
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 59b | 47b | 32 | 39 | 38b | 35 | 35 | 35 | 35 | 42b | 42 | 45b | 45b | 42 | 41 | 41 | 42 | 42 | 42 | 30a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 32 | 14 | 55 | 35 | 15 | 55 | 35 | 15 | 55 | 33 | 13 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 12 | 55 | 35 | 15 | 55 | 35 | 15 | 55 | 33 | 13 |
KEY:
b - Route extended to przystanku Kawka-las, a - Kurs skrócony do przystanku Paderewskiego 06
Full view: bus No. 0N1 on the bus stop Os. Lipińskiego 01
Bus stop:
1421 - Os. Lipińskiego 01
1421 - Os. Lipińskiego 01
Direction:
Paderewskiego
0N1
Paderewskiego
NIGHT-TIME TRANSPORT
Hour | 23 | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Min | 43 | 43 | 43 | 43 | 43 | 43 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46