- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-12-23
Full view: bus No. 035 on the bus stop Felin Kalinówka 01
Bus stop:
3391 - Felin Kalinówka 01
3391 - Felin Kalinówka 01
Direction:
Dworzec Świdnik Miasto
035
Dworzec Świdnik Miasto
WEEKDAYS, SCHOOL YEAR
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 17 | 17 | 22 | 27 | 32 | 43 | 52 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 17 | 17 | 22 | 27 | 32 | 42 | 52 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 26 | 26 | 27 | 27 | 27 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 26 | 26 | 26 | 26 | 23 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 17 | 16 | 21 | 27 | 32 | 42 |
Full view: bus No. 073 on the bus stop Felin Kalinówka 01
Bus stop:
3391 - Felin Kalinówka 01
3391 - Felin Kalinówka 01
Direction:
Mickiewicza
073
Mickiewicza
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 33 | 30 | 12 | 08a | 10a | 31a | 41a | 48 | 48 | 48 | 43 | 43 | 38a | 42a | 32 | 34 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 33 | 30 | 12 | 08a | 10a | 31a | 41a | 48 | 48 | 48 | 43 | 43 | 38a | 42a | 32 | 34 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 59 | 10 | 25 | 45 | 00a | 17a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 03a | 05a | 03a | 18 | 03 | 06a | 37a | 37 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 05a | 03a | 28 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 33 | 30 | 12 | 08a | 10a | 31a | 41a | 48 | 48 | 48 | 43 | 43 | 38a |
KEY:
a - Journey to przystanku Mickiewicza through ul. Wygodną, a - Journey to przystanku Mickiewicza through ul. Wygodną
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46