- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-12-23
Bus stop:
3401 - MPWiK 01
3401 - MPWiK 01
Direction:
Herberta
020
Herberta
WEEKDAYS, SCHOOL YEAR
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
15 37 |
13 27 |
08 38 |
10 50 |
35 |
15 55 |
35 | 15 |
03 35 |
14 48 |
14 44 |
14 44 |
15 50 |
16 46 |
45 | 48 | 41 | 36 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
14 36 |
12 26 |
07 37 |
09 49 |
34 |
14 54 |
34 | 14 |
02 34 |
13 47 |
14 44 |
14 44 |
15 50 |
16 46 |
45 | 48 | 41 | 36 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 33 | 22 | 30 | 30 | 31 | 33 | 34 | 33 | 33 | 34 | 33 | 31 | 30 | 30 | 31 | 29 | 29 | 28 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 33 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 03 | 05 | 05 | 05 | 05 | 05 | 05 | 03 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
15 37 |
13 24 |
02 34 |
06 47 |
32 |
15 56 |
36 | 16 |
03 36 |
15 49 |
14 43 |
11 40 |
13 50 |
46 | 45 | 41 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46