- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-12-23
Bus stop:
4591 - Zalewskiego 01
4591 - Zalewskiego 01
Direction:
Żeglarska
021
Żeglarska
WEEKDAYS, SCHOOL YEAR
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
15 44 |
22 53 |
33 |
10 45 |
22 | 22 | 22 | 22 |
12 47 |
17 55 |
32 |
05 51 |
16 53 |
51 | 51 | 50 | 55 | 58 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
15 44 |
22 53 |
33 |
10 45 |
22 | 22 | 22 | 22 |
12 47 |
17 53 |
28 |
01 48 |
14 53 |
51 | 51 | 50 | 55 | 58 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 29 | 29 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 | 29 | 29 | 29 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 42 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
15 43 |
20 49 |
28 |
04 39 |
18 | 19 | 20 | 20 |
10 44 |
15 49 |
24 57 |
42 |
10 49 |
49 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46