- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-12-23
Full view: bus No. 008 on the bus stop Krężnicka - kemping 01
Bus stop:
4801 - Krężnicka - kemping 01
4801 - Krężnicka - kemping 01
Direction:
Zemborzyce Górne
008
Zemborzyce Górne
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 30b |
15 33a |
08a 39a |
06a 38a |
09 39 |
38a | 38 | 39a | 39 |
20 39a |
21 51 |
23a 54 |
24a 53 |
52a | 52a | 52a | 50 | 50 | 50a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 30b |
15 32a |
07a 39 |
04a 36a |
07 37 |
35a | 35 | 35a | 35 |
17 35a |
17 47 |
17a 52 |
22a 51 |
50a | 51a | 51a | 50 | 50 | 50a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 46 | 37 | 37 | 46 | 46 | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | 46 | 46 | 45 | 45 | 50 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 46 | 37 | 37 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 50 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 07 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 30b |
15 33a |
08a 38 |
02a 32a |
03 33 |
33a | 36 | 36a | 36 |
18 36a |
18 48 |
18a 48 |
17a 45 |
48a | 50a | 50a | 50 |
KEY:
a - Route extended to przystanku Krężnica Jara, b - Journey to: Krężnica Jara
Full view: bus No. 025 on the bus stop Krężnicka - kemping 01
Bus stop:
4801 - Krężnicka - kemping 01
4801 - Krężnicka - kemping 01
Direction:
Prawiedniki
025
Prawiedniki
WEEKDAYS, SCHOOL YEAR
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
11 42 |
08 43 |
12 44 |
14 44 |
14 | 14 | 14 | 14 |
14 44 |
15 46 |
17 50 |
20 49 |
13 | 10 | 07 | 07 | 04 |
03 33 |
06 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
11 42 |
08 42 |
11 42 |
13 43 |
13 | 13 | 13 | 13 |
13 43 |
13 43 |
14 46 |
18 49 |
18 | 06 | 07 | 07 | 04 |
03 33 |
06 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 16 | 11 | 11 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 09 | 06 | 06 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 10 | 10 | 10 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 10 | 06 | 06 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 | 56 | 17 | 52 | 22 | 52 | 22 | 52 | 22 | 52 | 21 | 47 | 07 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
11 41 |
07 37 |
04 36 |
07 37 |
07 | 07 | 10 | 10 |
10 40 |
10 40 |
10 40 |
11 42 |
11 | 01 | 06 | 04 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46