- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2026-06-27
Full view: bus No. 008 on the bus stop Marina 01
Bus stop:
4811 - Marina 01
4811 - Marina 01
Direction:
Zemborzyce Górne
Zemborzyce Górne
008
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 31b |
16 33a |
08a 40 |
05a 37a |
08 37 |
36a | 36 | 36a | 36 |
18 36a |
21 51 |
23a 56 |
26a 55 |
51a | 52a | 52a | 51 | 51 | 51a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 47 | 38 | 38 | 47 | 47 | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 47 | 47 | 47 | 46 | 46 | 51 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 47 | 38 | 38 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 51 |
KEY:a - Route extended to przystanku Krężnica Jara, b - Journey to: Krężnica Jara
Full view: bus No. 025 on the bus stop Marina 01
Bus stop:
4811 - Marina 01
4811 - Marina 01
Direction:
Prawiedniki
Prawiedniki
025
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
15 45 |
10 45 |
14 46 |
17 46 |
16 | 16 | 16 | 16 |
16 46 |
16 47 |
18 49 |
21 52 |
22 | 09 | 11 | 11 | 07 |
06 36 |
08 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 20 | 07 | 06 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 09 | 09 | 09 | 08 | 05 | 05 | 09 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 09 | 09 | 09 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
