- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2026-06-27
Full view: bus No. 008 on the bus stop Hotel pod Kasztanami 01
Bus stop:
4831 - Hotel pod Kasztanami 01
4831 - Hotel pod Kasztanami 01
Direction:
Zemborzyce Górne
Zemborzyce Górne
008
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 33b |
18 35a |
10a 43 |
08a 40a |
11 40 |
39a | 39 | 39a | 39 |
21 39a |
24 54 |
26a 59 |
29a 58 |
54a | 55a | 55a | 53 | 53 | 53a |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 49 | 40 | 40 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 53 | 53 | 50 | 50 | 50 | 50 | 48 | 48 | 53 |
| Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 49 | 40 | 40 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 53 |
KEY:a - Route extended to przystanku Krężnica Jara, b - Journey to: Krężnica Jara
Full view: bus No. 025 on the bus stop Hotel pod Kasztanami 01
Bus stop:
4831 - Hotel pod Kasztanami 01
4831 - Hotel pod Kasztanami 01
Direction:
Prawiedniki
Prawiedniki
025
DZIEŃ POWSZEDNI, WAKACJE
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
17 47 |
12 48 |
17 49 |
20 49 |
19 | 19 | 19 | 19 |
19 49 |
19 50 |
21 52 |
24 55 |
25 | 12 | 14 | 13 | 09 |
08 38 |
10 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 22 | 09 | 09 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 10 | 07 | 07 | 11 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 12 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 11 | 11 | 11 |
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
