- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-12-23
Bus stop:
5332 - Sympatyczna 02
5332 - Sympatyczna 02
Direction:
Choiny
Choiny

WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 42b | 28b | 13 | 13 | 13b | 10 | 10 | 10 | 10 | 17b | 17 | 17b | 17b | 17 | 17 | 17 | 22 | 22 | 22 | 13a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 44b | 28b | 18 | 13 | 13b | 10 | 10 | 10 | 10 | 17b | 17 | 17b | 17b | 17 | 17 | 17 | 22 | 22 | 22 | 13a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 13 | 53 | 33 | 13 | 53 | 33 | 13 | 53 | 33 | 13 | 53 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 53 | 33 | 13 | 53 | 33 | 13 | 53 | 33 | 13 | 53 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 44b | 28b | 18 | 13 | 13b | 10 | 10 | 10 | 10 | 17b | 17 | 17b | 17b | 17 | 17 |

b - Route extended to przystanku Kawka-las, a - Kurs skrócony do przystanku Paderewskiego 06
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46