- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2023-10-31
Bus stop:
5902 - KUL 02
5902 - KUL 02
Direction:
Herberta
Herberta

WEEKDAYS, SCHOOL YEAR
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min |
09 30. |
07. 20. |
04 30. |
10. 39. |
18. 37 |
12. 52. |
32. | 12. |
02. 37. |
39. 57 |
30. 58 |
28. |
09. 48. |
32. | 18. | 21. | 23. | 25. |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 | 16 | 24 | 24 | 25 | 26 | 27 | 26 | 26 | 27 | 26 | 25 | 24 | 24 | 25 | 23 | 23 | 22 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |

.
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46