- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-11-01
Full view: bus No. 073 on the bus stop Kalinówka Dwie Topole 02
Bus stop:
7812 - Kalinówka Dwie Topole 02
7812 - Kalinówka Dwie Topole 02
Direction:
Mickiewicza
073
Mickiewicza
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 35 | 32 | 14 | 10a | 12a | 33a | 43a | 50 | 50 | 50 | 45 | 45 | 40a | 44a | 34 | 36 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 01 | 12 | 27 | 47 | 02a | 19a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 05a | 07a | 05a | 20 | 05 | 08a | 39a | 39 |
KEY:
a - Journey to przystanku Mickiewicza through ul. Wygodną, a - Journey to przystanku Mickiewicza through ul. Wygodną
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46