- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2024-11-01
Full view: bus No. 073 on the bus stop Kalinówka - skrzyżowanie 02
Bus stop:
7822 - Kalinówka - skrzyżowanie 02
7822 - Kalinówka - skrzyżowanie 02
Direction:
Mickiewicza
073
Mickiewicza
WEEKDAYS, SCHOOL YEAR
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 34 | 31 | 13 | 09a | 11a | 32a | 42a | 49 | 49 | 49 | 44 | 44 | 39a | 43a | 33 | 35 |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 00 | 11 | 26 | 46 | 01a | 18a |
Hour | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 04a | 06a | 04a | 19 | 04 | 07a | 38a | 38 |
KEY:
a - Journey to przystanku Mickiewicza through ul. Wygodną, a - Journey to przystanku Mickiewicza through ul. Wygodną
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46