- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2025-10-31
	
				Bus stop:
4792 - Lipska 02
			4792 - Lipska 02
				Direction:
Poligonowa
						Poligonowa
 008
			      
				008
			
			
			
			
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 04 41 | 11 50 | 20 50 | 20 49 | 19 | 19 | 19 | 19 | 19 | 19 49 | 19 49 | 20 49 | 19 44 | 34 | 32 | 31 | 28 | 28 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 04 41 | 11 50 | 20 50 | 20 49 | 19 | 19 | 19 | 19 | 19 | 19 49 | 19 49 | 19 49 | 19 49 | 34 | 32 | 31 | 28 | 28 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 23 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 13 | 13 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 23 | 
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 13 | 13 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 23 | 
 
				        				
		- Tips for passengers
- Timetables
- Customer Service
Information on the operation
 of public transport
tel. (81) 525-32-46
 
					
		