- About the Company
- Scope of activities
- MISSION
- Authorities
- Contact
The timetables are valid from 2026-10-31
Bus stop:
3222 - Kosmonautów 02
3222 - Kosmonautów 02
Direction:
Felin
Felin
021
WEEKDAYS, SCHOOL YEAR
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min |
14c 48b |
27c 57c |
28b 44 |
10b 53 |
59 | 04 |
04 29b |
19b 46b |
22b 50b |
30b |
10 45b |
23b 50 |
41 | 32 | 31 | 26c | 29 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 38 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 47 | 47 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 38 |
| Hour | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 48a | 48a | 45a |
19a 49a |
20a 50a |
20a 50a |
20a 50a |
20a 50a |
20a 50a |
20a 50a |
19a 49a |
19a 49a |
19a 51a |
48a | 48a | 47a | 47a | 43a |
KEY:a - Journey to Felina without stopping at Majdanek - pomnik NŻ 01, b - Route extended to przystanku Felin Spiessa, c - Route extended to przystanku Felin Spiessa through ul. Dekutowskiego
- Tips for passengers
- Timetables
- Customer Service
Information on the operation
of public transport
tel. (81) 525-32-46
